
When starting out in the pay-per-click (PPC) world you will more than likely be directed to the big three PPC search engines – Google AdWords, MSN AdCenter (Bing), and Yahoo! Search Marketing. The reason that these three are used most often is because of the quality of the traffic and the volume that they are able to deliver. However, there are many alternatives to the “Big 3″ that can help you drive more traffic and make more money.
We have rounded up some of the largest PPC search engine companies along with what it costs to get started (the inital deposit) and their minimum bid requirements. Please note, that the success you will see with each varies greatly and you want to track and monitor them so that you are seeing a return on what you are spending.
| Company | Minimum Cost Per Click (CPC) | Minimum Deposit | Visit Site |
|---|---|---|---|
| Google AdWords | $0.01 | $5 | Visit Site |
| Yahoo Search Marketing | $0.05 | $30 | Visit Site |
| MSN AdCenter (Bing) | $0.05 | $5 | Visit Site |
| SuperPages | $0.20 | $15 per month | Visit Site |
| 7Search | $0.01 | $25 | Visit Site |
| Quigo | $0.20 | $100 | Visit Site |
| LookSmart | $0.15 | $49 | Visit Site |
| Miva | $0.10 | $25 | Visit Site |
| SearchFeed | $0.01 | $25 | Visit Site |
| Marchex AdHere | $0.05 | $50 | Visit Site |
| ABCSearch | $0.10 | $50 | Visit Site |
| Ask | $0.05 | $0 | Visit Site |
| Kanoodle | $0.05 | $5 | Visit Site |
| AdBrite | $0.01 | $0 | Visit Site |
| ContextWeb | $0.10 | $25 | Visit Site |
| Search123 | £0.10 | $0 | Visit Site |
| Findology | $0.03 | $25 | Visit Site |
| Clicksor | $0.05 | $20 | Visit Site |







No comments yet. :-(