More and more people are starting to realize the tremendous worth that premium domain names can have. They attract free traffic WITHOUT relying on search engines, PPC, or even word of mouth and can be worth millions with the right business model. The majority of the most expensive domain names are those that are generic in nature and cover a broad category, which lends to their appeal and valuations.
While there are different ways of reporting how much a domain name was sold for (whether it was all cash, an existing business, etc.) the list below will give you a good idea of just the amazing value that just a few letters strung together can make.
Top 20 Most Expensive Domain Name Sales of All Time
| Domain Name | Year | Amount Sold For |
|---|---|---|
| Fund.com | 2008 | $9,999,950 |
| Porn.com | 2007 | $9,500,000 |
| Diamonds.com | 2006 | $7,500,000 |
| Beer.com | 1999 | $7,000,000 |
| Casino.com | 2003 | $5,500,000 |
| Toys.com | 2009 | $5,100,000 |
| AsSeenOnTV.com | 2000 | $5,100,000 |
| Korea.com | 2000 | $5,000,000 |
| SEO.com | 2007 | $5,000,000 |
| Shop.com | 2003 | $3,500,000 |
| Wine.com | 2003 | $3,300,000 |
| Software.com | 2005 | $3,200,000 |
| Vodka.com | 2006 | $3,000,000 |
| Candy.com | 2009 | $3,000,000 |
| Shopping.de | 2009 | $2,858,945 |
| CreditCards.com | 2004 | $2,750,000 |
| Computer.com | 2007 | $2,100,000 |
| Seniors.com | 2007 | $1,800,000 |
| Fly.com | 2009 | $1,760,000 |
| DataRecovery.com | 2009 | $1,659,000 |







No comments yet. :-(