<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Thesis Theme for WordPress &#8211; An Overview of the Popular Framework</title>
	<atom:link href="http://bigmanta.com/design/the-thesis-theme-for-wordpress-an-overview-of-the-popular-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmanta.com/design/the-thesis-theme-for-wordpress-an-overview-of-the-popular-theme/</link>
	<description>Business, Marketing &#38; Making Money Online</description>
	<lastBuildDate>Tue, 24 Nov 2009 13:56:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BigManta</title>
		<link>http://bigmanta.com/design/the-thesis-theme-for-wordpress-an-overview-of-the-popular-theme/comment-page-1/#comment-171</link>
		<dc:creator>BigManta</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://bigmanta.com/?p=808#comment-171</guid>
		<description>No problem at all, glad to help out and I&#039;m glad that it worked for you!</description>
		<content:encoded><![CDATA[<p>No problem at all, glad to help out and I&#8217;m glad that it worked for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordie Rogers</title>
		<link>http://bigmanta.com/design/the-thesis-theme-for-wordpress-an-overview-of-the-popular-theme/comment-page-1/#comment-170</link>
		<dc:creator>Gordie Rogers</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://bigmanta.com/?p=808#comment-170</guid>
		<description>Hey, it worked perfectly! We did exactly as you advised. Thank you so much. I will give you a shout out on my Saturday post. :)</description>
		<content:encoded><![CDATA[<p>Hey, it worked perfectly! We did exactly as you advised. Thank you so much. I will give you a shout out on my Saturday post. <img src='http://bigmanta.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigManta</title>
		<link>http://bigmanta.com/design/the-thesis-theme-for-wordpress-an-overview-of-the-popular-theme/comment-page-1/#comment-169</link>
		<dc:creator>BigManta</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://bigmanta.com/?p=808#comment-169</guid>
		<description>Gordie, after doing a little looking around it seems as though you probably have a plugin (I looked at your source code and it appears that you do) for threaded comments that is messing up the comment count - thus the difference on your home page and individual posts.  Since the current version of Thesis and WordPress both support threaded comments, you shouldn&#039;t need to have a plugin for threaded comments.

Try disabling your threaded comment plugin (you can always reactivate it, if this doesn&#039;t work), then enable threaded comments in the WordPress admin area under Settings &gt; Discussion &gt; and make sure the box is checked &quot;Enable threaded (nested) comments.&quot;

Hope that works for you, let me know :-)</description>
		<content:encoded><![CDATA[<p>Gordie, after doing a little looking around it seems as though you probably have a plugin (I looked at your source code and it appears that you do) for threaded comments that is messing up the comment count &#8211; thus the difference on your home page and individual posts.  Since the current version of Thesis and WordPress both support threaded comments, you shouldn&#8217;t need to have a plugin for threaded comments.</p>
<p>Try disabling your threaded comment plugin (you can always reactivate it, if this doesn&#8217;t work), then enable threaded comments in the WordPress admin area under Settings > Discussion > and make sure the box is checked &#8220;Enable threaded (nested) comments.&#8221;</p>
<p>Hope that works for you, let me know <img src='http://bigmanta.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordie Rogers</title>
		<link>http://bigmanta.com/design/the-thesis-theme-for-wordpress-an-overview-of-the-popular-theme/comment-page-1/#comment-168</link>
		<dc:creator>Gordie Rogers</dc:creator>
		<pubDate>Mon, 12 Oct 2009 06:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://bigmanta.com/?p=808#comment-168</guid>
		<description>I&#039;m using Thesis. Overall, I think it&#039;s great. I have one question. On my blog on my home page the number of comments shown for a post will include all comments and replies. However, in each post itself it doesn&#039;t include replies. I like to reply to each comments so normally, half the comments are from my readers and half from me. So, it&#039;s common the see on the homepage a post has 30 comments, but then if you go into read that post, it says it only has 15 comments. Is there anyway to get the individual post to display the comment count as the same as the homepage i.e. including replies? I would really appreciate any help.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Thesis. Overall, I think it&#8217;s great. I have one question. On my blog on my home page the number of comments shown for a post will include all comments and replies. However, in each post itself it doesn&#8217;t include replies. I like to reply to each comments so normally, half the comments are from my readers and half from me. So, it&#8217;s common the see on the homepage a post has 30 comments, but then if you go into read that post, it says it only has 15 comments. Is there anyway to get the individual post to display the comment count as the same as the homepage i.e. including replies? I would really appreciate any help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

